
Home | Contact us | About us | Hydraulics | Instruments | Pneumatics | Hydro |
| AP1500 Series Capsule Pressure Gauge | Page 7 | ||||||||||||||||||||||
| Model 1553 - 63mm G1/4B Brass Bottom Connection | Data sheet: | DE 208c | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Technical Information | Acc class: | 1.6 | |||||||||||||||||||||
| Diameter (mm): | 63 | Case: | Black steel | ||||||||||||||||||||
| Pointer: | Black aluminum | Movement: | Cu-Zn alloy | ||||||||||||||||||||
| Window: | Plexiglass | Dial: | White aluminum | ||||||||||||||||||||
| Measuring element: | Copper alloy | Print: | Black | ||||||||||||||||||||
| Range: | mbar | Scale: | Single | ||||||||||||||||||||
| Over pressure: | Capable of 10x | Liquid: | None | ||||||||||||||||||||
| Range | Part Number | List | |||||||||||||||||||||
| Vacuum -100..0mbar | AP1553-vac | $164.65 | * | ||||||||||||||||||||
| 0..60mbar | AP1553-0060 | $164.65 | |||||||||||||||||||||
| 0..100mbar | AP1553-0100 | $164.65 | |||||||||||||||||||||
| 0..160mbar | AP1553-0160 | $164.65 | |||||||||||||||||||||
| 0..250mbar | AP1553-0250 | $164.65 | |||||||||||||||||||||
| 0..400mbar | AP1553-0400 | $164.65 | |||||||||||||||||||||
| Model 1554 - 63mm G1/4B Brass Panel Mount | Data sheet: | DE 208c | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Technical Information | Acc class: | 1.6 | |||||||||||||||||||||
| Diameter (mm): | 63 | Case: | Black steel | ||||||||||||||||||||
| Pointer: | Black aluminum | Movement: | Cu-Zn alloy | ||||||||||||||||||||
| Window: | Plexiglass | Dial: | White aluminum | ||||||||||||||||||||
| Measuring element: | Copper alloy | Print: | Black | ||||||||||||||||||||
| Range: | mbar | Scale: | Single | ||||||||||||||||||||
| Over pressure: | Capable of 10x | Liquid: | None | ||||||||||||||||||||
| Range | Part Number | List | |||||||||||||||||||||
| Vacuum -100..0mbar | AP1554-vac | $164.65 | * | ||||||||||||||||||||
| 0..60mbar | AP1554-00060 | $164.65 | |||||||||||||||||||||
| 0..100mbar | AP1554-00100 | $164.65 | |||||||||||||||||||||
| 0..250mbar | AP1554-00250 | $164.65 | |||||||||||||||||||||
| 0..400mbar | AP1554-00400 | $164.65 | |||||||||||||||||||||
| Model 1554 Accessories | |||||||||||||||||||||||
| Description | Part Number | List | |||||||||||||||||||||
| Panel Clamp kit | AP1554-panel clamp | $54.35 | |||||||||||||||||||||
| AP1500 Series Capsule Pressure Gauge | Page 8 | ||||||||||||||||||||||
| Model 1563 - 100mm G1/2B Brass Bottom Connection | Data sheet: | DE 210c | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Technical Information | Acc class: | 1.6 | |||||||||||||||||||||
| Diameter (mm): | 100 | Case: | Stainless Steel | ||||||||||||||||||||
| Pointer: | Black aluminum | Movement: | CuZn-alloy | ||||||||||||||||||||
| Window: | Glass | Dial: | White aluminum | ||||||||||||||||||||
| Measuring element: | Copper alloy | Print: | Black | ||||||||||||||||||||
| Range: | mbar | Scale: | Single | ||||||||||||||||||||
| Over pressure: | Capable of 10x | Liquid: | None | ||||||||||||||||||||
| Range | Part Number | List | |||||||||||||||||||||
| Vacuum -100..0mbar | AP1563-vac | $220.15 | * | ||||||||||||||||||||
| 0..60 mbar | AP1563-00060 | $220.15 | |||||||||||||||||||||
| 0..100 mbar | AP1563-00100 | $220.15 | |||||||||||||||||||||
| 0..160 mbar | AP1563-00160 | $220.15 | |||||||||||||||||||||
| 0..250 mbar | AP1563-00250 | $220.15 | |||||||||||||||||||||
| 0..400 mbar | AP1563-00400 | $220.15 | |||||||||||||||||||||
| Model 1587 - 63mm 3/8" Brass PM Fire Truck Compound Gauge | |||||||||||||||||||||||
| Data sheet: | DE 214b | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Technical Information | Acc class: | 2.5 | |||||||||||||||||||||
| Diameter (mm): | 63 | Case: | 304 Stainless steel | ||||||||||||||||||||
| Pointer: | Black aluminum | Movement: | Brass | ||||||||||||||||||||
| Window: | Plexiglass | Dial: | White aluminum | ||||||||||||||||||||
| Measuring element: | Cu-Be alloy | Print: | Black/red | ||||||||||||||||||||
| Range: | kPa | Scale: | Single | ||||||||||||||||||||
| Over pressure: | Capable of 10x | Liquid: | Glycerine | ||||||||||||||||||||
| Panel Clamp Included | |||||||||||||||||||||||
| Range | Part Number | List | |||||||||||||||||||||
| Compound-100..+2500 kPa/psi | AP1587-C02500 | $366.30 | |||||||||||||||||||||