
Home | Contact us | About us | Hydraulics | Instruments | Pneumatics | Hydro |
|
|||||||||||||||
| AP1700 63mm Series S/S Case Pressure Gauge | Page 9 | ||||||||||||||
| Model 1754 - 63mm 1/4" Brass Bottom Connection | Data sheet: | DE 205c | |||||||||||||
|
|||||||||||||||
| Technical Information | Acc class: | 1.6 | |||||||||||||
| Diameter (mm): | 63 | Case: | Stainless Steel | ||||||||||||
| Pointer: | Black aluminum | Movement: | CuZn-alloy | ||||||||||||
| Window: | Plexiglass | Dial: | White aluminum | ||||||||||||
| Measuring element: | See data sheet | Print: | Black/red | ||||||||||||
| Range: | kPa/psi,bar/psi | Scale: | Dual | ||||||||||||
| Over pressure: | Full scale value | Liquid: | Glycerine | ||||||||||||
| IMPORTANT: Connection for kPa/inHg and kPa/psi Gauges is 1/4" BSPT | |||||||||||||||
| Range | Part Number | List | |||||||||||||
| Vacuum -100..0 kPa/inHg | AP1754-vac | $42.60 | |||||||||||||
| Compound -100..+150 kPa/psi | AP1754-C00150 | $42.60 | |||||||||||||
| Compound -100..+500 kPa/psi | AP1754-C00500 | $42.60 | |||||||||||||
| Compound -100..+900 kPa/psi | AP1754-C00900 | $42.60 | |||||||||||||
| 0..100 kPa/psi | AP1754-00100 | $42.60 | |||||||||||||
| 0..160 kPa/psi | AP1754-00160 | $42.60 | |||||||||||||
| 0..250 kPa/psi | AP1754-00250 | $42.60 | |||||||||||||
| 0..400 kPa/psi | AP1754-00400 | $42.60 | |||||||||||||
| 0..600 kPa/psi | AP1754-00600 | $42.60 | |||||||||||||
| 0..800 kPa/psi | AP1754-00800 | $42.60 | |||||||||||||
| 0..1000 kPa/psi | AP1754-01000 | $42.60 | |||||||||||||
| 0..1600 kPa/psi | AP1754-01600 | $42.60 | |||||||||||||
| 0..2500 kPa/psi | AP1754-02500 | $42.60 | |||||||||||||
| 0..4000 kPa/psi | AP1754-04000 | $42.60 | |||||||||||||
| 0..6000 kPa/psi | AP1754-06000 | $42.60 | |||||||||||||
| 0..10000 kPa/psi | AP1754-10000 | $42.60 | |||||||||||||
| 0..16000 kPa/psi | AP1754-16000 | $42.60 | |||||||||||||
| 0..25000 kPa/psi | AP1754-25000 | $42.60 | |||||||||||||
| 0..40000 kPa/psi | AP1754-40000 | $42.60 | |||||||||||||
| 0..60000 kPa/psi | AP1754-60000 | $55.20 | |||||||||||||
| IMPORTANT: Connection for bar/psi Gauges is G1/4B | |||||||||||||||
| Vacuum -1..0 bar | AP1754-vacBpD | $42.60 | |||||||||||||
| 0..1 bar / 14.5 psi | AP1754-0001BpD | $42.60 | |||||||||||||
| 0..2.5 bar / 36 psi | AP1754-0002.5BpD | $42.60 | |||||||||||||
| 0..4 bar / 58 psi | AP1754-0004BpD | $42.60 | |||||||||||||
| 0..6 bar / 87 psi | AP1754-0006BpD | $42.60 | |||||||||||||
| 0..10 bar / 145 psi | AP1754-0010BpD | $42.60 | |||||||||||||
| 0..16 bar / 230 psi | AP1754-0016BpD | $42.60 | |||||||||||||
| 0..25 bar / 360 psi | AP1754-0025BpD | $42.60 | |||||||||||||
| 0..40 bar / 580 psi | AP1754-0040BpD | $42.60 | |||||||||||||
| 0..60 bar / 870 psi | AP1754-0060BpD | $42.60 | |||||||||||||
| 0..100 bar / 1450 psi | AP1754-0100BpD | $42.60 | |||||||||||||
| 0..160 bar / 2300 psi | AP1754-0160BpD | $42.60 | |||||||||||||
| 0..250 bar / 3600 psi | AP1754-0250BpD | $42.60 | |||||||||||||
| 0..315 bar / 4500 psi | AP1754-0315BpD | $42.60 | |||||||||||||
| 0..400 bar / 5800 psi | AP1754-0400BpD | $42.60 | |||||||||||||
| 0..600 bar / 8700 psi | AP1754-0600BpD | $55.20 | |||||||||||||
| 0..1000 bar/ 14500 psi | AP1754-1000BpD | $55.20 | |||||||||||||
|
|||||||||||||||
| AP1700 63mm Series S/S Case Pressure Gauge | Page 10 | ||||||||||||||
| Model 1753 - 63mm 1/4" Brass Panel Mount | Data sheet: | DE 205c | |||||||||||||
|
|||||||||||||||
| Technical Information | Acc class: | 1.6 | |||||||||||||
| Diameter (mm): | 63 | Case: | Stainless steel | ||||||||||||
| Pointer: | Black aluminum | Movement: | CuZn-alloy | ||||||||||||
| Window: | Plexiglass | Dial: | White aluminum | ||||||||||||
| Measuring element: | See data sheet | Print: | Black/red | ||||||||||||
| Range: | kPa/psi,bar/psi | Scale: | Dual | ||||||||||||
| Over pressure: | Full scale value | Liquid: | Glycerine | ||||||||||||
| Panel Clamp Included | |||||||||||||||
| IMPORTANT: Connection for kPa/inHg and kPa/psi Gauges is 1/4" BSPT | |||||||||||||||
| Range | Part Number | List | |||||||||||||
| Vacuum -100..0 kPa/inHg | AP1753-vac | $47.70 | |||||||||||||
| Compound -100..+150kPa/inHg | AP1753-C00150 | $47.70 | |||||||||||||
| Compound -100..+500kPa/inHg | AP1753-C00500 | $47.70 | |||||||||||||
| Compound -100..+900kPa/inHg | AP1753-C00900 | $47.70 | |||||||||||||
| 0..100 kPa/psi | AP1753-00100 | $47.70 | |||||||||||||
| 0..160 kPa/psi | AP1753-00160 | $47.70 | |||||||||||||
| 0..250 kPa/psi | AP1753-00250 | $47.70 | |||||||||||||
| 0..400 kPa/psi | AP1753-00400 | $47.70 | |||||||||||||
| 0..600 kPa/psi | AP1753-00600 | $47.70 | |||||||||||||
| 0..800 kPa/psi | AP1753-00800 | $47.70 | |||||||||||||
| 0..1000 kPa/psi | AP1753-01000 | $47.70 | |||||||||||||
| 0..1600 kPa/psi | AP1753-01600 | $47.70 | |||||||||||||
| 0..2500 kPa/psi | AP1753-02500 | $47.70 | |||||||||||||
| 0..4000 kPa/psi | AP1753-04000 | $47.70 | |||||||||||||
| 0..6000 kPa/psi | AP1753-06000 | $47.70 | |||||||||||||
| 0..10000 kPa/psi | AP1753-10000 | $47.70 | |||||||||||||
| 0..16000 kPa/psi | AP1753-16000 | $47.70 | |||||||||||||
| 0..25000 kPa/psi | AP1753-25000 | $47.70 | |||||||||||||
| 0..40000 kPa/psi | AP1753-40000 | $47.70 | |||||||||||||
| IMPORTANT: Connection for bar/psi Gauges is G1/4B | |||||||||||||||
| Vacuum -1..0 bar | AP1753-vacBpD | $47.70 | |||||||||||||
| 0..1 bar / 14.5 psi | AP1753-0001BpD | $47.70 | |||||||||||||
| 0..2.5 bar / 36 psi | AP1753-0002.5BpD | $47.70 | |||||||||||||
| 0..4 bar / 58 psi | AP1753-0004BpD | $47.70 | |||||||||||||
| 0..6 bar / 87 psi | AP1753-0006BpD | $47.70 | |||||||||||||
| 0..10 bar / 145 psi | AP1753-0010BpD | $47.70 | |||||||||||||
| 0..16 bar / 230 psi | AP1753-0016BpD | $47.70 | |||||||||||||
| 0..25 bar / 360 psi | AP1753-0025BpD | $47.70 | |||||||||||||
| 0..40 bar / 580 psi | AP1753-0040BpD | $47.70 | |||||||||||||
| 0..60 bar / 870 psi | AP1753-0060BpD | $47.70 | |||||||||||||
| 0..100 bar / 1450 psi | AP1753-0100BpD | $47.70 | |||||||||||||
| 0..160 bar / 2300 psi | AP1753-0160BpD | $47.70 | |||||||||||||
| 0..250 bar / 3600 psi | AP1753-0250BpD | $47.70 | |||||||||||||
| 0..315 bar / 4500 psi | AP1753-0315BpD | $47.70 | |||||||||||||
| 0..400 bar / 5800 psi | AP1753-0400BpD | $47.70 | |||||||||||||
| 0..600 bar / 8700 psi | AP1753-0600BpD | $64.60 | |||||||||||||
|
|||||||||||||||
| AP1753 and AP1754 Series Accessories | Page 11 | ||||||||||||||
| Data sheet: | DE 205c | ||||||||||||||
| Description | Part Number | List | |||||||||||||
![]() |
|||||||||||||||
| Red Rubber Shroud | AP1307.010.004 | $9.00 | |||||||||||||
![]() |
|||||||||||||||
| Blue Rubber Shroud | AP1307.010.005 | $9.00 | |||||||||||||
![]() |
|||||||||||||||
| Rear Flange S/S - weld on | AP5094.001.048 | $14.25 | |||||||||||||
![]() |
|||||||||||||||
| 3 Hole Front Flange S/S | AP5094.003.059 | $8.75 | |||||||||||||
![]() |
|||||||||||||||
| Panel Clamp Ring | AP6443.004.001 | $3.95 | |||||||||||||
![]() |
|||||||||||||||
| S/S Panel Clamp Ring | AP6443.004.002 | $9.80 | |||||||||||||
| Brass restrictor (press fit) 0.3mm | AP5188.001.007 | $3.15 | |||||||||||||
|
|||||||||||||||
| AP1700 100mm Series S/S Case Pressure Gauge | Page 12 | ||||||||||||||
| Model 1778 - 100mm 3/8" BSPT Brass Bottom Connection | Data sheet: | DE 206d | |||||||||||||
![]() | |||||||||||||||